Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Jul 25 0.6396s -0.0008 06/23/25
Cotton Oct 25 0.6880s +0.0066 06/27/25
Cotton Dec 25 0.6932s +0.0052 06/27/25
Cotton Mar 26 0.7060s +0.0048 06/27/25
Cotton May 26 0.7159s +0.0043 06/27/25
Cotton Jul 26 0.7234s +0.0039 06/27/25
Cotton Oct 26 0.7016s +0.0020 06/27/25
Cotton Dec 26 0.6975s +0.0018 06/27/25
Cotton Mar 27 0.7072s +0.0018 06/27/25
Cotton May 27 0.7132s +0.0018 06/27/25
Cotton Jul 27 0.0000s unch 01/01/70
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:51:36 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site