Cash Prices
Brunsville | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 06/01/2025 | 4 | $4.15 | 7-4 |
Corn | 07/01/2025 | 4 | $4.15 | 7-4 |
Corn | 08/01/2025 | 6 | $4.17 | 7-4 |
Corn | 09/01/2025 | 0 | $4.11 | 7-4 |
Corn | 10/01/2025 | -32 | $3.95 | 6-0 |
Corn | 01/01/2026 | -32 | $4.10 | 5-6 |
Corn | 03/01/2026 | -25 | $4.17 | 5-6 |
Corn | 07/01/2026 | -25 | $4.33 | 4-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.