Cash Prices
| Brunsville | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 04/01/2026 | -36 | $4.13 | 0-2 |
| Corn | 05/01/2026 | -30 | $4.19 | 0-2 |
| Corn | 06/01/2026 | -35 | $4.22 | -0-2 |
| Corn | 07/01/2026 | -32 | $4.25 | -0-2 |
| Corn | 08/01/2026 | -32 | $4.29 | 0-2 |
| Corn | 09/01/2026 | -29 | $4.32 | 0-2 |
| Corn | 10/01/2026 | -40 | $4.37 | 0-2 |
| Corn | 01/01/2027 | -40 | $4.51 | 0-6 |
| Corn | 03/01/2027 | -36 | $4.55 | 0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.







