Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Oct 25 0.6880s +0.0066 06/27/25
Cotton Dec 25 0.6932s +0.0052 06/27/25
OJ Sep 25 3.0375s -0.0190 06/27/25
OJ Dec 25 2.9740s -0.0300 06/27/25
Coffee Sep 25 8,921.00s -120.00 06/27/25
Coffee Dec 25 8,269.00s -66.00 06/27/25
Cooca Jul 25 0.1581s +0.0016 06/27/25
Cooca Oct 25 0.1671s +0.0029 06/27/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:34:22 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site