Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Jul 25 1,340.9s -58.9 06/27/25
Platinum Aug 25 1,346.4s -59.3 06/27/25
Platinum Sep 25 1,348.5s -63.1 06/27/25
Platinum Oct 25 1,351.9s -63.1 06/27/25
Platinum Jan 26 1,356.3s -63.6 06/27/25
Platinum Apr 26 1,361.2s -64.0 06/27/25
Platinum Jul 26 1,366.0s -64.6 06/27/25
Platinum Oct 26 1,371.9s -64.6 06/27/25
Platinum Jan 27 1,378.9s -64.5 06/27/25
Platinum Apr 27 1,387.6s -64.5 06/27/25
Platinum Jul 27 1,395.9s -64.4 06/27/25
Platinum Oct 27 1,404.7s -64.4 06/27/25
Platinum Jan 28 1,413.5s -64.4 06/27/25
Platinum Apr 28 1,422.5s -65.2 06/27/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:07:04 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site