Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Jul 25 1,145.60s +6.70 06/27/25
Palladium Aug 25 1,151.30s +6.90 06/27/25
Palladium Sep 25 1,151.80s +7.20 06/27/25
Palladium Dec 25 1,162.60s +8.50 06/27/25
Palladium Mar 26 1,171.80s +8.40 06/27/25
Palladium Jun 26 1,181.50s +8.40 06/27/25
Palladium Sep 26 1,192.90s +8.40 06/27/25
Palladium Dec 26 1,204.90s +8.40 06/27/25
Palladium Mar 27 1,213.40s +8.40 06/27/25
Palladium Jun 27 1,221.90s +8.40 06/27/25
Palladium Sep 27 1,230.40s +8.40 06/27/25
Palladium Dec 27 1,238.90s +8.40 06/27/25
Palladium Mar 28 1,247.40s +8.40 06/27/25
Palladium Jun 28 1,255.90s +8.40 06/27/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:39:31 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site