Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Jul 25 3,273.7s -60.2 06/27/25
Gold Aug 25 3,287.6s -60.4 06/27/25
Silver Jul 25 36.037s -0.554 06/27/25
Silver Aug 25 36.203s -0.554 06/27/25
Copper Jul 25 5.0685s +0.0025 06/27/25
Copper Aug 25 5.0955s +0.0030 06/27/25
Palladium Jul 25 1,145.60s +6.70 06/27/25
Palladium Aug 25 1,151.30s +6.90 06/27/25
Platinum Jul 25 1,340.9s -58.9 06/27/25
Platinum Aug 25 1,346.4s -59.3 06/27/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:01:37 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site