Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Apr 26 249.950s -0.350 04/17/26
Live Ctl (E) Jun 26 247.350s -0.275 04/17/26
Live Ctl (E) Aug 26 242.825s -0.250 04/17/26
Live Ctl (E) Oct 26 238.100s -0.225 04/17/26
Live Ctl (E) Dec 26 237.425s -0.325 04/17/26
Live Ctl (E) Feb 27 237.100s -0.400 04/17/26
Live Ctl (E) Apr 27 236.200s -0.575 04/17/26
Live Ctl (E) Jun 27 229.625s -0.650 04/17/26
Live Ctl (E) Aug 27 226.175s -0.875 04/17/26
Live Ctl (E) Oct 27 225.200s -0.875 04/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:03:06 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site