Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Apr 26 371.325s -1.750 04/17/26
Feed Ctl (E) May 26 365.275s -1.825 04/17/26
Feed Ctl (E) Aug 26 365.675s -2.850 04/17/26
Feed Ctl (E) Sep 26 363.600s -2.825 04/17/26
Feed Ctl (E) Oct 26 361.050s -2.625 04/17/26
Feed Ctl (E) Nov 26 357.975s -2.275 04/17/26
Feed Ctl (E) Jan 27 351.300s -1.825 04/17/26
Feed Ctl (E) Mar 27 346.150s -1.650 04/17/26
Feed Ctl (E) Apr 27 343.425s -1.575 04/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:05:56 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site