Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Indices » Nasdaq 100

Nasdaq 100

Symbol Last Change Time
Nasd 100 Sep 25 22,751.50s +82.25 06/27/25
Nasd 100 Dec 25 22,971.50s +84.75 06/27/25
Nasd 100 Mar 26 23,181.25s +87.25 06/27/25
Nasd 100 Jun 26 23,385.00s +87.25 06/27/25
Nasd 100 Sep 26 23,674.00s +176.25 06/27/25
Nasd 100 Dec 26 23,615.75s +87.25 06/27/25
Nasd 100 Dec 27 23,969.75s +87.25 06/27/25
Nasd 100 Dec 28 25,754.00s +1,517.50 06/27/25
Nasd 100 Dec 29 24,523.75s +87.25 06/27/25
Nasd 100 Dec 30 27,620.75s +206.00 06/27/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:45:06 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site