Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jul 25 13.105s +0.065 06/27/25
Rice (E) Sep 25 13.485s +0.105 06/27/25
Rice (E) Nov 25 13.745s +0.100 06/27/25
Rice (E) Jan 26 13.945s +0.095 06/27/25
Rice (E) Mar 26 14.120s +0.120 06/27/25
Rice (E) May 26 14.285s +0.120 06/27/25
Rice (E) Jul 26 14.335s +0.115 06/27/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:23:53 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site