Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Jul 25 417-4s +8-0 06/27/25
Corn (E) Sep 25 411-4s +7-4 06/27/25
Corn (E) Dec 25 427-0s +6-0 06/27/25
Corn (E) Mar 26 442-2s +5-6 06/27/25
Corn (E) May 26 452-0s +5-0 06/27/25
Corn (E) Jul 26 458-4s +4-2 06/27/25
Corn (E) Sep 26 449-6s +3-2 06/27/25
Corn (E) Dec 26 456-2s +2-6 06/27/25
Corn (E) Mar 27 468-2s +2-4 06/27/25
Corn (E) May 27 474-4s +2-2 06/27/25
Corn (E) Jul 27 477-0s +2-2 06/27/25
Corn (E) Sep 27 455-4s +1-6 06/27/25
Corn (E) Dec 27 457-0s +1-4 06/27/25
Corn (E) Jul 28 476-2s +1-4 06/27/25
Corn (E) Dec 28 458-6s +1-4 06/27/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:53:11 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site