Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Aug 25 275.6s +0.4 06/27/25
Soy Meal Sep 25 279.7s +0.5 06/27/25
Soy Meal Oct 25 282.7s +1.0 06/27/25
Soy Meal Dec 25 288.5s +1.4 06/27/25
Soy Meal Jan 26 291.7s +1.4 06/27/25
Soy Meal Mar 26 297.2s +1.6 06/27/25
Soy Meal May 26 301.7s +1.7 06/27/25
Soy Meal Jul 26 306.3s +1.8 06/27/25
Soy Meal Aug 26 307.7s +1.8 06/27/25
Soy Meal Sep 26 307.9s +1.9 06/27/25
Soy Meal Oct 26 306.2s +1.9 06/27/25
Soy Meal Dec 26 308.5s +1.7 06/27/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:05:02 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site