Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Aug 25 52.48s -0.08 06/27/25
Soy Oil Sep 25 52.42s -0.16 06/27/25
Soy Oil Oct 25 52.40s -0.20 06/27/25
Soy Oil Dec 25 52.61s -0.24 06/27/25
Soy Oil Jan 26 52.76s -0.28 06/27/25
Soy Oil Mar 26 52.68s -0.32 06/27/25
Soy Oil May 26 52.52s -0.34 06/27/25
Soy Oil Jul 26 52.29s -0.33 06/27/25
Soy Oil Aug 26 51.91s -0.32 06/27/25
Soy Oil Sep 26 51.49s -0.32 06/27/25
Soy Oil Oct 26 51.05s -0.30 06/27/25
Soy Oil Dec 26 50.95s -0.32 06/27/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:30:13 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site