Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 417-4s +8-0 06/27/25
Corn (E) Sep 25 411-4s +7-4 06/27/25
Wheat (E) Jul 25 524-6s +3-6 06/27/25
Wheat (E) Sep 25 540-6s +4-0 06/27/25
KC Wheat (E) Jul 25 516-0s -2-2 06/27/25
KC Wheat (E) Sep 25 533-6s unch 06/27/25
MG Wheat Jul 25 608.0000s +1.2500 06/27/25
MG Wheat Sep 25 628.0000s +2.5000 06/27/25
Soybeans (E) Jul 25 1027-6s +5-0 06/27/25
Soybeans (E) Aug 25 1033-2s +5-4 06/27/25
Soy Meal (E) Jul 25 271.1s +0.2 06/27/25
Soy Meal (E) Aug 25 275.6s +0.4 06/27/25
Soy Oil (E) Jul 25 52.45s -0.07 06/27/25
Soy Oil (E) Aug 25 52.48s -0.08 06/27/25
Oats (E) Jul 25 385-2s +20-0 06/27/25
Oats (E) Sep 25 358-2s +12-2 06/27/25
Rice (E) Jul 25 13.105s +0.065 06/27/25
Rice (E) Sep 25 13.485s +0.105 06/27/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:59:46 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site