Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Jul 25 492-2s unch 03/18/24
Corn Sep 25 482-2s -0-2 03/18/24
Wheat Jul 25 632-2s +1-2 03/21/24
Wheat Sep 25 640-2s +1-6 03/21/24
KC Wheat Jul 25 604-4s +5-4 06/27/25
KC Wheat Sep 25 625-6s +3-6 06/27/25
Soybean (Pit) Jul 1213-2s +1-0 03/21/24
Soybean (Pit) Aug 1206-4s +1-4 03/21/24
Soybeans Aug 25 275.6s +0.4 06/27/25
Soybeans Sep 25 279.7s +0.5 06/27/25
Soy Meal Aug 25 52.48s -0.08 06/27/25
Soy Meal Sep 25 52.42s -0.16 06/27/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:58:58 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site