Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Energies » Heating Oil

Heating Oil

Symbol Last Change Time
ULSD NY Harbor Jul 2.3072s -0.0529 06/27/25
ULSD NY Harbor Aug 2.2409s -0.0489 06/27/25
ULSD NY Harbor Sep 2.2255s -0.0409 06/27/25
ULSD NY Harbor Oct 2.2165s -0.0363 06/27/25
ULSD NY Harbor Nov 2.1984s -0.0337 06/27/25
ULSD NY Harbor Dec 2.1754s -0.0316 06/27/25
ULSD NY Harbor Jan 2.1699s -0.0304 06/27/25
ULSD NY Harbor Feb 2.1632s -0.0288 06/27/25
ULSD NY Harbor Mar 2.1471s -0.0273 06/27/25
ULSD NY Harbor Apr 2.1225s -0.0250 06/27/25
ULSD NY Harbor May 2.1070s -0.0228 06/27/25
ULSD NY Harbor Jun 2.0971s -0.0212 06/27/25
ULSD NY Harbor Jul 2.1010s -0.0196 06/27/25
ULSD NY Harbor Aug 2.1065s -0.0180 06/27/25
ULSD NY Harbor Sep 2.1141s -0.0159 06/27/25
ULSD NY Harbor Oct 2.1211s -0.0151 06/27/25
ULSD NY Harbor Nov 2.1246s -0.0152 06/27/25
ULSD NY Harbor Dec 2.1248s -0.0157 06/27/25
ULSD NY Harbor Jan 2.1294s -0.0157 06/27/25
ULSD NY Harbor Feb 2.1309s -0.0157 06/27/25
ULSD NY Harbor Mar 2.1266s -0.0155 06/27/25
ULSD NY Harbor Apr 2.1183s -0.0156 06/27/25
ULSD NY Harbor May 2.1159s -0.0153 06/27/25
ULSD NY Harbor Jun 2.1161s -0.0150 06/27/25
ULSD NY Harbor Jul 2.1194s -0.0150 06/27/25
ULSD NY Harbor Aug 2.1227s -0.0151 06/27/25
ULSD NY Harbor Sep 2.1237s -0.0168 06/27/25
ULSD NY Harbor Oct 2.1258s -0.0173 06/27/25
ULSD NY Harbor Nov 2.1281s -0.0179 06/27/25
ULSD NY Harbor Dec 2.1292s -0.0185 06/27/25
ULSD NY Harbor Jan 2.1358s -0.0185 06/27/25
ULSD NY Harbor Feb 2.1387s -0.0185 06/27/25
ULSD NY Harbor Mar 2.1313s -0.0185 06/27/25
ULSD NY Harbor Apr 2.1217s -0.0185 06/27/25
ULSD NY Harbor May 2.1167s -0.0185 06/27/25
ULSD NY Harbor Jun 2.1195s -0.0185 06/27/25
ULSD NY Harbor Jul 2.1238s -0.0185 06/27/25
ULSD NY Harbor Aug 2.1246s -0.0185 06/27/25
ULSD NY Harbor Sep 2.1249s -0.0185 06/27/25
ULSD NY Harbor Oct 2.1275s -0.0185 06/27/25
ULSD NY Harbor Nov 2.1257s -0.0185 06/27/25
ULSD NY Harbor Dec 2.1225s -0.0185 06/27/25
ULSD NY Harbor Jan 2.1294s -0.0185 06/27/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:15:29 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site