Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Currencies » Swiss Franc (E)

Swiss Franc (E)

Symbol Last Change Time
Swiss (E) Sep 25 1.25600 -0.00085 07/16/25
Swiss (E) Dec 25 1.27075s -0.00025 07/16/25
Swiss (E) Mar 26 1.28415s -0.00045 07/16/25
Swiss (E) Jun 26 1.29685s -0.00070 07/16/25
Swiss (E) Sep 26 1.30860s -0.00080 07/16/25
Swiss (E) Dec 26 1.31995s -0.00100 07/16/25
Swiss (E) Mar 27 1.33155s -0.00115 07/16/25
Swiss (E) Jun 27 1.34335s -0.00130 07/16/25
Swiss (E) Sep 27 1.35455s -0.00150 07/16/25
Swiss (E) Dec 27 1.36545s -0.00165 07/16/25
Swiss (E) Mar 28 1.37655s -0.00180 07/16/25
Swiss (E) Jun 28 1.38830s -0.00200 07/16/25
Swiss (E) Sep 28 1.40015s -0.00215 07/16/25
Swiss (E) Dec 28 1.41180s -0.00230 07/16/25
Swiss (E) Mar 29 1.42365s -0.00250 07/16/25
Swiss (E) Jun 29 1.43530s -0.00270 07/16/25
Swiss (E) Sep 29 1.44795s -0.00290 07/16/25
Swiss (E) Dec 29 1.46045s -0.00305 07/16/25
Swiss (E) Mar 30 1.47310s -0.00330 07/16/25
Swiss (E) Jun 30 1.48600s -0.00350 07/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:19:41 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site