Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Currencies » Japanese Yen (E)

Japanese Yen (E)

Symbol Last Change Time
Jap Yen (E) Aug 25 0.0067610 -0.0000230 07/16/25
Jap Yen (E) Sep 25 0.0067830 -0.0000225 07/16/25
Jap Yen (E) Oct 25 0.0068265s +0.0000410 07/16/25
Jap Yen (E) Nov 25 0.0068525s +0.0000410 07/16/25
Jap Yen (E) Dec 25 0.0068525 -0.0000200 07/16/25
Jap Yen (E) Mar 26 0.0069205 -0.0000150 07/16/25
Jap Yen (E) Jun 26 0.0069915s +0.0000390 07/16/25
Jap Yen (E) Sep 26 0.0070415s +0.0000380 07/16/25
Jap Yen (E) Dec 26 0.0070900s +0.0000360 07/16/25
Jap Yen (E) Mar 27 0.0071390s +0.0000355 07/16/25
Jap Yen (E) Jun 27 0.0071890s +0.0000345 07/16/25
Jap Yen (E) Sep 27 0.0072390s +0.0000340 07/16/25
Jap Yen (E) Dec 27 0.0072900s +0.0000340 07/16/25
Jap Yen (E) Mar 28 0.0073415s +0.0000345 07/16/25
Jap Yen (E) Jun 28 0.0073960s +0.0000345 07/16/25
Jap Yen (E) Sep 28 0.0074505s +0.0000345 07/16/25
Jap Yen (E) Dec 28 0.0075045s +0.0000345 07/16/25
Jap Yen (E) Mar 29 0.0075590s +0.0000345 07/16/25
Jap Yen (E) Jun 29 0.0076125s +0.0000350 07/16/25
Jap Yen (E) Sep 29 0.0076705s +0.0000350 07/16/25
Jap Yen (E) Dec 29 0.0077275s +0.0000350 07/16/25
Jap Yen (E) Mar 30 0.0077850s +0.0000350 07/16/25
Jap Yen (E) Jun 30 0.0078440s +0.0000350 07/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:17:44 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site